1
/
of
11
Cometic Gasket
Cometic Ford 3.5L Eco-Boost V6 92.5mm Bore .040in MLS Head Gasket RHS
Cometic Ford 3.5L Eco-Boost V6 92.5mm Bore .040in MLS Head Gasket RHS
- Manufacturer Part Number: C5452-040
Warehouse has 8 in stock
Regular price
$133.95 CAD
Regular price
$148.59 CAD
Sale price
$133.95 CAD
Unit price
/
per
Shipping calculated at checkout.
- This is a SPECIAL ORDER item, please allow an additional 20-30 days delivery. IF longer ETA or delays we will conatct you. Thank-You.
Couldn't load pickup availability
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.040". Right Side. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.
Certificate of Origin
Installation Instructions
Warranty
This Part Fits:
Certificate of Origin
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2008-2014 | Ford | Edge | Limited |
2007-2015,2018 | Ford | Edge | SE |
2007-2018 | Ford | Edge | SEL |
2015-2018 | Ford | Edge | Titanium |
2015-2017 | Ford | Expedition | EL King Ranch |
2015-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2015-2017 | Ford | Expedition | EL XL |
2015-2017 | Ford | Expedition | EL XLT |
2015-2017 | Ford | Expedition | King Ranch |
2015-2018 | Ford | Expedition | Limited |
2018 | Ford | Expedition | Max Limited |
2018 | Ford | Expedition | Max Platinum |
2018 | Ford | Expedition | Max XL |
2015-2018 | Ford | Expedition | Platinum |
2016-2018 | Ford | Expedition | SSV |
2015-2017 | Ford | Expedition | XL |
2015-2018 | Ford | Expedition | XLT |
2011-2019 | Ford | Explorer | Base |
2011-2019 | Ford | Explorer | Limited |
2016-2018 | Ford | Explorer | Platinum |
2013-2018 | Ford | Explorer | Sport |
2011-2019 | Ford | Explorer | XLT |
2011-2014 | Ford | F-150 | FX2 |
2011-2014 | Ford | F-150 | FX4 |
2011-2018 | Ford | F-150 | King Ranch |
2011-2018 | Ford | F-150 | Lariat |
2013-2014,2016-2018 | Ford | F-150 | Limited |
2011-2018 | Ford | F-150 | Platinum |
2017-2018 | Ford | F-150 | Raptor |
2016-2018 | Ford | F-150 | SSV |
2011-2018 | Ford | F-150 | XL |
2011-2018 | Ford | F-150 | XLT |
2009-2019 | Ford | Flex | Limited |
2009-2019 | Ford | Flex | SE |
2009-2019 | Ford | Flex | SEL |
2011-2012 | Ford | Flex | Titanium |
2010-2012 | Ford | Fusion | Sport |
2017-2018 | Ford | GT | Base |
2013-2019 | Ford | Police Interceptor Sedan | Base |
2014-2018 | Ford | Police Interceptor Utility | Base |
2008-2019 | Ford | Taurus | Limited |
2009-2019 | Ford | Taurus | SE |
2008-2019 | Ford | Taurus | SEL |
2010-2018 | Ford | Taurus | SHO |
2008-2009 | Ford | Taurus X | Eddie Bauer |
2008-2009 | Ford | Taurus X | Limited |
2008-2009 | Ford | Taurus X | SEL |
2015-2018 | Ford | Transit-150 | Base |
2015-2018 | Ford | Transit-150 | XL |
2015-2018 | Ford | Transit-150 | XLT |
2015-2018 | Ford | Transit-250 | Base |
2016-2018 | Ford | Transit-250 | PTV |
2015-2018 | Ford | Transit-350 | Base |
2015-2018 | Ford | Transit-350 | XL |
2015-2018 | Ford | Transit-350 | XLT |
2015-2018 | Ford | Transit-350 HD | Base |
2015-2018 | Ford | Transit-350 HD | XL |
2015-2018 | Ford | Transit-350 HD | XLT |
2010-2016 | Lincoln | MKS | EcoBoost |
2017 | Lincoln | MKT | Base |
2010-2016 | Lincoln | MKT | EcoBoost |
2018 | Lincoln | MKT | Reserve |
2007-2010 | Lincoln | MKX | Base |
2007-2012 | Lincoln | MKZ | Base |
2015 | Lincoln | Navigator | Base |
2018 | Lincoln | Navigator | Black Label |
2015 | Lincoln | Navigator | L |
2016-2018 | Lincoln | Navigator | L Reserve |
2016-2018 | Lincoln | Navigator | L Select |
2018 | Lincoln | Navigator | Premiere |
2016-2018 | Lincoln | Navigator | Reserve |
2016-2018 | Lincoln | Navigator | Select |
2008-2009 | Mercury | Sable | Base |
2008-2009 | Mercury | Sable | Premier |
Share
SKU:CGSC5452-040
View full details









